Players A-Z
Players - A
Player | Date of Birth | Games | Subs | Goals |
Ben Abbey | 13/05/1978 | 0 | 13 | 1 |
Don Adams | 15/02/1931 | 6 | 0 | 1 |
Eddie Adams | 78 | 0 | 20 | |
Graham Adams | 01/03/1933 | 85 | 0 | 1 |
Dan Agyei | 01/06/1997 | 26 | 67 | 11 |
Stan Aldous | 10/02/1923 | 5 | 0 | 0 |
John Aldridge | 18/09/1958 | 138 | 3 | 90 |
Martin Aldridge | 12/06/1974 | 56 | 32 | 22 |
Norman Aldridge | 23/02/1921 | 86 | 0 | 1 |
Milija Aleksic | 14/04/1951 | 2 | 0 | 0 |
Chrissy Allen | 18/11/1972 | 131 | 48 | 17 |
Julian Alsop | 28/05/1973 | 31 | 5 | 5 |
Djavan Anderson | 21/04/1995 | 21 | 9 | 1 |
Ray Amphlett | 25/09/1922 | 7 | 0 | 0 |
Keith Andrews | 13/09/1980 | 5 | 0 | 1 |
Mark Angel | 23/08/1975 | 50 | 41 | 5 |
Josh Anifowose | 03/02/2004 | 0 | 2 | 0 |
Jack Ansell | 04/08/1921 | 149 | 0 | 0 |
Steve Anthrobus | 10/11/1968 | 50 | 19 | 4 |
Jordan Archer | 19/04/1993 | 8 | 0 | 0 |
Andre Arendse | 27/06/1967 | 18 | 1 | 0 |
Eddie Aries | 07/11/1941 | 2 | 0 | 0 |
Josh Ashby | 03/05/1996 | 2 | 5 | 0 |
Jamie Ashdown | 30/11/1980 | 5 | 0 | 0 |
Jon Ashton | 04/10/1982 | 98 | 5 | 1 |
Roger Ashton | 16/08/1921 | 31 | 0 | 0 |
Dylan Asonganyi | 10/12/2000 | 0 | 1 | 0 |
Graham Atkinson | 17/05/1943 | 394 | 4 | 107 |
Rob Atkinson | 13/07/1998 | 43 | 1 | 2 |
Ron Atkinson | 18/03/1939 | 561 | 1 | 21 |
Brian Attley | 27/08/1955 | 5 | 0 | 0 |
Steve Aylott | 03/09/1951 | 155 | 12 | 9 |
Trevor Aylott | 26/11/1957 | 38 | 2 | 6 |
Data correct to July 2024
Players - B
Player | Date of Birth | Games | Subs | Goals |
Stefan Bailey | 10/10/1987 | 6 | 0 | 0 |
Jimmy Bain | 14/12/1919 | 80 | 0 | 7 |
Richie Baker | 29/12/1987 | 1 | 7 | 0 |
George Baldock | 09/03/1993 | 47 | 0 | 3 |
Sam Baldock | 15/03/1989 | 6 | 5 | 4 |
Nicky Banger | 25/02/1971 | 50 | 24 | 9 |
Gary Bannister | 22/07/1960 | 7 | 3 | 2 |
Shandon Baptiste | 08/04/1998 | 29 | 13 | 5 |
David Bardsley | 11/09/1964 | 94 | 0 | 7 |
Bobby Barker | 01/12/1927 | 22 | 0 | 5 |
Brandon Barker | 04/10/1996 | 16 | 6 | 3 |
Jack Barley | 20/03/1932 | 13 | 0 | 1 |
Ashley Barnes | 31/10/1989 | 4 | 4 | 1 |
Gary Barnett | 11/03/1963 | 51 | 10 | 10 |
Tyrone Barnett | 28/10/1985 | 12 | 2 | 6 |
Vic Barney | 03/04/1922 | 93 | 0 | 26 |
Jim Barron | 19/10/1943 | 165 | 0 | 0 |
Steve Basham | 02/12/1977 | 157 | 32 | 49 |
Lewis Bate | 28/10/2002 | 30 | 5 | 1 |
Damian Batt | 16/09/1984 | 165 | 16 | 3 |
James Beadle | 16/07/2004 | 29 | 0 | 0 |
Joey Beauchamp | 13/03/1971 | 375 | 53 | 77 |
Cyril Beavon | 27/09/1937 | 461 | 3 | 11 |
Olly Beeby | 02/10/1934 | 7 | 0 | 0 |
Billy Beechers | 01/06/1987 | 0 | 7 | 0 |
Declan Benjamin | 04/02/1991 | 0 | 2 | 0 |
Joe Bennett | 28/03/1990 | 19 | 5 | 0 |
Ken Bennett | 02/10/1921 | 5 | 0 | 0 |
Paul Berry | 08/04/1958 | 108 | 13 | 20 |
Kevin Berkoe | 05/07/2001 | 3 | 1 | 0 |
Matt Bevans | 19/09/1993 | 11 | 1 | 0 |
David Bidois | 29 | 0 | 1 | |
Steve Biggins | 20/06/1954 | 62 | 19 | 28 |
Wayne Biggins | 20/11/1961 | 11 | 4 | 2 |
Wilf Billington | 28/01/1930 | 32 | 0 | 0 |
Michael Blackwood | 30/09/1979 | 5 | 2 | 0 |
Henry Blake | 9 | 0 | 1 | |
Les Blizzard | 13/03/1923 | 12 | 0 | 0 |
Daniel Boateng | 02/09/1992 | 3 | 2 | 0 |
Andy Bodel | 12/02/1957 | 141 | 0 | 11 |
Billy Bodin | 24/03/1992 | 70 | 37 | 25 |
Phil Bolland | 26/08/1976 | 23 | 0 | 1 |
Colin Booth | 30/12/1934 | 52 | 0 | 23 |
Mickey Bottoms | 11/01/1939 | 4 | 0 | 0 |
John Boulton | 18/05/1935 | 6 | 0 | 1 |
Matthew Bound | 06/11/1972 | 107 | 4 | 2 |
Jordan Bowery | 02/07/1991 | 10 | 10 | 7 |
Jim Bowie | 09/08/1924 | 12 | 0 | 1 |
Peter Bowstead | 10/05/1944 | 8 | 0 | 2 |
Harvey Bradbury | 29/12/1998 | 0 | 2 | 0 |
Lee Bradbury | 03/07/1975 | 65 | 8 | 10 |
Jimmy Bradley | 21/03/1927 | 11 | 0 | 5 |
Cameron Brannagan | 09/05/1996 | 276 | 15 | 55 |
Geoff Bray | 30/05/1951 | 24 | 12 | 7 |
Rufus Brevett | 24/09/1969 | 24 | 3 | 0 |
Gary Briggs | 08/05/1959 | 506 | 2 | 22 |
Max Briggs | 09/09/1948 | 102 | 3 | 1 |
Richard Brindley | 05/05/1993 | 3 | 0 | 0 |
Albert Brine | 19 | 0 | 0 | |
Kevin Brock | 09/09/1962 | 283 | 22 | 32 |
Jamie Brooks | 12/08/1983 | 33 | 20 | 13 |
Ciaron Brown | 14/01/1998 | 110 | 7 | 8 |
Danny Brown | 12/09/1980 | 18 | 1 | 0 |
David Brown | 28/01/1957 | 24 | 0 | 0 |
Junior Brown | 07/05/1989 | 9 | 6 | 0 |
Keith Brown | 24/12/1979 | 6 | 0 | 0 |
Wayne Brown | 14/01/1977 | 8 | 0 | 0 |
Marcus Browne | 18/12/1997 | 82 | 37 | 18 |
Peter Bryan | 30/04/1944 | 20 | 0 | 0 |
Peter Buchanan | 13/10/1915 | 49 | 0 | 18 |
Benjamin Buchel | 04/07/1989 | 31 | 0 | 0 |
Tony Buck | 18/08/1944 | 32 | 6 | 7 |
Mick Bullock | 02/10/1946 | 64 | 1 | 18 |
Dannie Bulman | 24/01/1979 | 57 | 3 | 0 |
Tyler Burey | 09/01/2001 | 3 | 2 | 0 |
Ryan Burge | 12/10/1988 | 5 | 0 | 0 |
Andy Burgess | 10/08/1981 | 48 | 11 | 7 |
Joe Burnell | 10/10/1980 | 24 | 1 | 1 |
Wes Burns | 23/11/1994 | 6 | 3 | 1 |
Paul Burton | 30/11/1985 | 0 | 2 | 0 |
Ron Burton | 13 | 0 | 1 | |
Roy Burton | 13/03/1951 | 449 | 0 | 0 |
Hubert Busby | 18/06/1969 | 0 | 1 | 0 |
Isaac Buckley-Ricketts | 14/03/1998 | 9 | 3 | 0 |
John Butcher | 27/05/1956 | 23 | 0 | 0 |
Ray Butler | 7 | 0 | 3 | |
Guy Butters | 30/10/1969 | 4 | 0 | 1 |
John Byrne | 01/02/1961 | 63 | 3 | 19 |
Paul Byrne | 30/06/1972 | 4 | 2 | 0 |
Data correct to July 2024
Players - C
Player | Date of Birth | Games | Subs | Goals |
Chris Cadden | 19/09/1996 | 23 | 0 | 0 |
Ashley Cain | 27/09/1990 | 0 | 2 | 0 |
Charles Cairney | 21/09/1926 | 2 | 0 | 0 |
Bill Calder | 28/09/1934 | 78 | 1 | 39 |
Andy Campbell | 18/04/1979 | 3 | 2 | 0 |
John Campbell | 23/11/1988 | 1 | 2 | 1 |
Tony Capaldi | 12/08/1981 | 34 | 6 | 0 |
Jack Capper | 23/07/1931 | 11 | 0 | 0 |
Tom Carpenter | 11/03/1925 | 2 | 0 | 0 |
Hughie Carr | 3 | 0 | 0 | |
Jack Carr | 3 | 0 | 0 | |
Canice Carroll | 26/01/1999 | 16 | 8 | 1 |
Chris Carruthers | 19/08/1983 | 38 | 5 | 0 |
Samir Carruthers | 04/04/1993 | 4 | 8 | 0 |
Jimmy Carter | 09/11/1985 | 8 | 1 | 0 |
Tim Carter | 05/10/1967 | 17 | 0 | 0 |
Jack Casley | 27/04/1926 | 19 | 0 | 3 |
Keith Cassells | 10/07/1957 | 58 | 3 | 25 |
Jim Cassidy | 01/12/1943 | 6 | 0 | 0 |
Nigel Cassidy | 07/12/1945 | 132 | 3 | 34 |
Tommy Caton | 06/10/1962 | 62 | 3 | 3 |
Lewis Chalmers | 04/02/1986 | 6 | 2 | 0 |
Leon Chambers-Parillon | 05/11/2001 | 3 | 4 | 0 |
Adam Chapman | 29/11/1989 | 89 | 25 | 7 |
Jeremy Charles | 26/09/1959 | 50 | 6 | 16 |
R Charles | 6 | 0 | 3 | |
Sammy Chung | 16/07/1932 | 20 | 0 | 11 |
Sean Clare | 18/09/1996 | 13 | 7 | 0 |
Willie Clark | 25/02/1932 | 2 | 0 | 0 |
Bradie Clarke | 26/05/1986 | 3 | 1 | 0 |
Colin Clarke | 04/04/1946 | 496 | 1 | 26 |
Derek Clarke | 19/02/1950 | 187 | 8 | 40 |
James Clarke | 17/11/1989 | 33 | 7 | 0 |
Ryan Clarke | 30/04/1982 | 266 | 1 | 0 |
Tony Clarke | 10/07/1935 | 1 | 0 | 1 |
Roy Clayton | 18/02/1950 | 54 | 4 | 10 |
Peter Clinch | 15/10/1950 | 2 | 0 | 0 |
Les Clinkaberry | 4 | 0 | 0 | |
Simon Clist | 13/06/1981 | 84 | 10 | 10 |
Jake Cole | 11/09/1985 | 5 | 0 | 0 |
Mitchell Cole | 06/10/1985 | 2 | 4 | 0 |
Ray Colfar | 04/12/1935 | 20 | 0 | 4 |
Brian Collins | 10 | 0 | 4 | |
Dave Collins | 30/10/1971 | 41 | 10 | 0 |
Michael Collins | 30/04/1986 | 41 | 2 | 2 |
Patrick Collins | 04/02/1985 | 2 | 0 | 0 |
Lucas Cominelli | 25/12/1976 | 11 | 5 | 1 |
David Connolly | 06/06/1977 | 7 | 8 | 4 |
James Constable | 04/10/1984 | 233 | 47 | 106 |
Jamie Cook | 02/08/1979 | 58 | 56 | 11 |
Joe Cooke | 15/02/1955 | 78 | 1 | 13 |
Gregg Coombes | 01/03/1988 | 1 | 0 | 0 |
Joel Cooper | 29/02/1996 | 5 | 7 | 2 |
Mateo Corbo | 21/04/1976 | 13 | 0 | 0 |
Michael Corcoran | 28/12/1987 | 33 | 2 | 2 |
Kevin Cornwell | 10/12/1941 | 28 | 0 | 10 |
Fred Cotton | 12/03/1932 | 27 | 0 | 6 |
Lee Cox | 26/06/1990 | 17 | 2 | 0 |
Simon Cox | 24/03/1984 | 7 | 1 | 0 |
Tom Craddock | 14/10/1986 | 71 | 18 | 28 |
Bobby Craig | 16/06/1928 | 190 | 0 | 10 |
Mark Creighton | 08/10/1981 | 46 | 7 | 2 |
Johnnie Crichton | 187 | 0 | 22 | |
Max Crocombe | 17/09/1992 | 6 | 0 | 0 |
Ted Croker | 13/02/1924 | 91 | 0 | 0 |
Don Crombie | 3 | 0 | 1 | |
Les Crook | 26/06/1949 | 1 | 0 | 0 |
Andy Crosby | 03/03/1973 | 120 | 2 | 13 |
Jack Cross | 05/02/1927 | 40 | 0 | 27 |
Jimmy Cross | 03/12/1926 | 32 | 0 | 0 |
Daniel Crowley | 03/08/1997 | 5 | 6 | 3 |
John Cullen | 9 | 0 | 0 | |
Jamie Cumming | 04/09/1999 | 23 | 0 | 0 |
Robbie Cundy | 30/05/1997 | 1 | 0 | 0 |
Hugh Curran | 25/09/1943 | 115 | 6 | 43 |
Nick Cusack | 24/12/1965 | 57 | 16 | 13 |
Neil Cutler | 03/09/1976 | 11 | 0 | 0 |
Data correct to July 2024
Players - D
Player | Date of Birth | Games | Subs | Goals |
Owen Dale | 01/11/1998 | 14 | 4 | 1 |
David Davidson | 25/03/1920 | 16 | 0 | 0 |
Craig Davies | 09/01/1986 | 26 | 29 | 8 |
Rob Davies | 24/03/1987 | 1 | 0 | 0 |
Scott Davies | 10/03/1988 | 23 | 16 | 2 |
Ben Davis | 04/11/2000 | 0 | 1 | 0 |
Liam Davis | 23/11/1986 | 64 | 9 | 3 |
Steve Davis | 26/07/1965 | 43 | 5 | 3 |
Matt Day | 24/03/1987 | 86 | 25 | 7 |
Rhys Day | 31/08/1982 | 18 | 4 | 0 |
Brian Dean | 33 | 0 | 11 | |
Mark Deegan | 12/11/1971 | 5 | 0 | 0 |
Sam Deering | 26/02/1991 | 29 | 36 | 4 |
John Dempster | 01/04/1983 | 16 | 10 | 0 |
Geoff Denial | 03/01/1932 | 199 | 0 | 51 |
Eddie Denton | 18/05/1970 | 0 | 2 | 0 |
Emiliano Diaz | 22/06/1983 | 2 | 5 | 0 |
Rob Dickie | 03/03/1996 | 112 | 1 | 3 |
Joe Dickson | 31/01/1934 | 101 | 0 | 39 |
Ryan Doble | 01/02/1991 | 1 | 2 | 0 |
James Dobson | 13/10/1991 | 0 | 2 | 0 |
Tony Dobson | 05/02/1969 | 5 | 0 | 0 |
Sam Doherty | 33 | 0 | 2 | |
O'Neill Donaldson | 24/11/1969 | 6 | 0 | 2 |
Ron Donnelly | 1 | 0 | 1 | |
Terry Donovan | 27/02/1958 | 3 | 0 | 0 |
Doudou | 11/09/1980 | 0 | 1 | 0 |
Eric Doughty | 09/04/1932 | 1 | 0 | 0 |
Stuart Douglas | 09/04/1978 | 1 | 3 | 0 |
John Doyle | 08/02/1960 | 80 | 0 | 0 |
John Dreyer | 11/06/1963 | 72 | 4 | 2 |
Mark Druce | 03/03/1974 | 21 | 37 | 4 |
Brian Drysdale | 24/02/1943 | 18 | 0 | 0 |
Michael Duberry | 14/10/1975 | 47 | 3 | 3 |
Robert Duffy | 02/12/1982 | 55 | 12 | 27 |
Ben Duncan | 187 | 0 | 30 | |
Colin Duncan | 05/08/1957 | 206 | 1 | 7 |
Chey Dunkley | 13/02/1992 | 90 | 6 | 7 |
John Durnin | 18/08/1965 | 158 | 22 | 47 |
Alex Dyer | 14/11/1965 | 76 | 14 | 8 |
Data correct to July 2024
Players - E
Player | Date of Birth | Games | Subs | Goals |
Mark E'Beyer | 21/09/1984 | 11 | 9 | 2 |
Simon Eastwood | 26/06/1989 | 287 | 1 | 0 |
Bill Edwards | 1 | 0 | 0 | |
Christian Edwards | 23/11/1975 | 10 | 1 | 1 |
Kyle Edwards | 17/02/1998 | 4 | 2 | 2 |
Phil Edwards | 08/11/1985 | 50 | 1 | 5 |
Ron Eele | 27 | 0 | 8 | |
Michael Elechi | 10/10/2001 | 3 | 0 | 0 |
Jack Elliott | 23/03/1929 | 43 | 0 | 8 |
Matt Elliott | 01/11/1968 | 181 | 0 | 25 |
Aidan Elliott-Wheeler | 31/06/2006 | 0 | 2 | 0 |
Alex Evans | 17/09/1992 | 0 | 1 | 0 |
Bernard Evans | 04/01/1937 | 14 | 0 | 3 |
Ceri Evans | 02/10/1963 | 132 | 3 | 3 |
Jordan Evans | 23/09/1995 | 7 | 7 | 1 |
Paul Evans | 01/09/1974 | 2 | 2 | 0 |
John Evanson | 10/05/1947 | 168 | 11 | 11 |
Data correct to July 2024
Players - F
Player | Date of Birth | Games | Subs | Goals |
John Fahy | 13/05/1943 | 25 | 0 | 14 |
Tony Farr | 4 | 0 | 0 | |
Craig Farrell | 05/12/1982 | 7 | 8 | 2 |
Peter Fear | 10/09/1973 | 35 | 12 | 3 |
Harry Fearnley | 16/06/1935 | 104 | 0 | 0 |
Ignatius Feehan | 17/09/1926 | 19 | 0 | 0 |
Xemi Fernandez | 02/02/1995 | 8 | 6 | 2 |
Stuart Findlay | 14/09/95 | 39 | 5 | 1 |
Alex Fisher | 30/06/1990 | 1 | 17 | 2 |
Scott Fitzgerald | 18/11/1979 | 2 | 1 | 1 |
Steve Flay | 02/10/1954 | 4 | 0 | 0 |
Brandon Fleming | 03/12/1999 | 7 | 8 | 0 |
John Fleming | 01/07/1953 | 76 | 8 | 2 |
John Flood | 21/10/1932 | 1 | 0 | 0 |
David Fogg | 28/05/1951 | 331 | 5 | 21 |
Dominic Foley | 07/07/1976 | 4 | 2 | 0 |
Peter Foley | 10/09/1956 | 306 | 15 | 90 |
Rob Folland | 19/06/1979 | 28 | 24 | 3 |
Richie Foran | 16/06/1980 | 3 | 1 | 0 |
Bobby Ford | 22/09/1974 | 170 | 20 | 12 |
Mike Ford | 09/03/1966 | 321 | 18 | 22 |
Anthony Forde | 16/11/1993 | 56 | 37 | 4 |
George Forrester | 28/06/1927 | 6 | 0 | 0 |
Jake Forster-Caskey | 24/04/1994 | 17 | 3 | 3 |
Luke Foster | 08/09/1985 | 112 | 5 | 3 |
Martin Foster | 29/10/1977 | 15 | 0 | 0 |
Steve Foster | 24/09/1957 | 112 | 0 | 13 |
Tariqe Fosu | 05/11/1995 | 28 | 5 | 11 |
Lee Fowler | 10/06/1983 | 1 | 0 | 0 |
Martin Foyle | 02/05/1963 | 144 | 7 | 44 |
Kevin Francis | 06/12/1967 | 27 | 13 | 8 |
George Franklin | 09/09/2004 | 1 | 0 | 0 |
Jon Franks | 08/04/1990 | 2 | 1 | 0 |
Leigh Franks | 07/03/1991 | 4 | 1 | 0 |
John Fraser | 3 | 0 | 0 | |
Alan Fursdon | 16/10/1947 | 1 | 1 | 0 |
Ben Futcher | 04/06/1981 | 6 | 0 | 0 |
Data correct to July 2024
Players - G
Player | Date of Birth | Games | Subs | Goals |
Marco Gabbiadini | 20/01/1968 | 5 | 0 | 1 |
Luke Garbutt | 21/05/1993 | 28 | 8 | 4 |
Lee Gardner | 11/07/1970 | 2 | 5 | 0 |
Ray Gaston | 22/12/1946 | 12 | 1 | 2 |
Cameron Gayle | 22/11/1992 | 2 | 0 | 0 |
Scot Gemmill | 02/01/1971 | 0 | 1 | 0 |
AJ George | 06/12/2996 | 1 | 3 | 0 |
Ricky George | 28/06/1946 | 7 | 0 | 0 |
Paul Gerrard | 22/01/1973 | 16 | 0 | 0 |
Roger Gibbins | 06/09/1955 | 16 | 3 | 2 |
Alan Gibbs | 07/02/1934 | 8 | 0 | 1 |
Dave Gibson | 18/03/1931 | 97 | 0 | 31 |
Stuart Gibson | 22/07/1963 | 0 | 1 | 0 |
Phil Gilchrist | 25/08/1973 | 245 | 4 | 12 |
Bill Gillies | 2 | 0 | 0 | |
Robin Gladwin | 12/08/1940 | 48 | 0 | 0 |
Jimmy Glass | 01/08/1973 | 2 | 0 | 0 |
Armand Gnanduillet | 30/11/1991 | 0 | 4 | 0 |
Arthur Gnohere | 20/11/1978 | 7 | 1 | 0 |
James Golding | 10/08/2004 | 5 | 2 | 0 |
Warren Goodhind | 16/08/1977 | 4 | 2 | 0 |
Tyler Goodrham | 07/08/2003 | 42 | 54 | 14 |
Will Goodwin | 07/05/2002 | 1 | 7 | 1 |
Gavin Gordon | 24/06/1979 | 3 | 4 | 1 |
Alejandro Gorrin | 01/08/1993 | 93 | 25 | 3 |
Keith Gough | 04/02/1953 | 37 | 7 | 6 |
Jordan Graham | 05/03/1995 | 20 | 5 | 1 |
David Grant | 02/06/1960 | 29 | 0 | 1 |
John Grant | 09/08/1981 | 3 | 4 | 0 |
Martin Gray | 17/08/1971 | 128 | 6 | 4 |
Phil Gray | 02/10/1968 | 39 | 9 | 13 |
Stuart Gray | 18/12/1973 | 11 | 0 | 0 |
Ray Graydon | 21/07/1947 | 40 | 7 | 10 |
Joe Grayson | 26/03/1999 | 2 | 4 | 0 |
Kristaps Grebis | 13/12/1980 | 3 | 1 | 0 |
Francis Green | 25/04/1980 | 13 | 4 | 2 |
Matthew Green | 02/01/1987 | 60 | 30 | 25 |
Colin Greenall | 30/12/1963 | 74 | 0 | 2 |
Pete Gregory | 4 | 0 | 0 | |
David Grieve | 15/02/1929 | 10 | 0 | 2 |
Adam Griffin | 26/08/1984 | 12 | 1 | 0 |
Louis Griffiths | 02/09/2007 | 0 | 1 | 0 |
Richard Groves | 04/01/1991 | 1 | 2 | 0 |
Andrea Guatelli | 05/05/1984 | 4 | 0 | 0 |
Andrew Gunn | 22/02/1988 | 1 | 2 | 0 |
Jamie Guy | 01/08/1987 | 21 | 5 | 5 |
Lewis Guy | 22/08/1985 | 8 | 1 | 1 |
Scott Guyett | 20/01/1976 | 23 | 2 | 0 |
Data correct to July 2024
Players - H
Player | Date of Birth | Games | Subs | Goals |
Chris Hackett | 01/03/1983 | 79 | 63 | 9 |
Simon Hackney | 05/02/1984 | 2 | 10 | 0 |
Lewis Haldane | 13/03/1985 | 40 | 10 | 3 |
Graham Hale | 10 | 0 | 0 | |
Ken Hale | 18/09/1939 | 70 | 2 | 13 |
Alan Hall | 30 | 0 | 0 | |
Asa Hall | 29/11/1986 | 80 | 23 | 14 |
Robert Hall | 20/10/1993 | 78 | 34 | 25 |
Billy Hamilton | 09/05/1957 | 41 | 0 | 20 |
Jamie Hand | 07/02/1984 | 25 | 0 | 2 |
Jamie Hanson | 10/11/1995 | 54 | 32 | 0 |
Mitchell Hanson | 02/09/1998 | 0 | 2 | 0 |
Steve Hardwick | 06/09/1956 | 196 | 0 | 0 |
Chris Hargreaves | 12/05/1972 | 83 | 12 | 6 |
Tony Harper | 26/05/1925 | 138 | 0 | 6 |
Colin Harrington | 03/04/1943 | 254 | 6 | 32 |
Andy Harris | 17/11/1970 | 1 | 0 | 0 |
Bernard Harris | 4 | 0 | 1 | |
Mark Harris | 29/12/1998 | 52 | 4 | 19 |
Mick Hartland | 07/01/1944 | 20 | 0 | 6 |
Peter Hatch | 22/10/1949 | 16 | 4 | 2 |
Wayne Hatswell | 08/02/1975 | 51 | 1 | 0 |
Keith Havenhand | 11/09/1937 | 16 | 0 | 4 |
Andy Haworth | 28/11/1988 | 2 | 2 | 0 |
Aidan Hawtin | 13/06/1995 | 0 | 1 | 0 |
Arthur Haynes | 23/05/1924 | 9 | 0 | 2 |
Aaron Heap | 14/05/2000 | 0 | 2 | 0 |
Phil Heath | 24/11/1964 | 29 | 15 | 1 |
Trevor Hebberd | 19/06/1958 | 326 | 0 | 43 |
Kane Hemmings | 08/04/1992 | 31 | 23 | 15 |
James Henry | 10/06/1989 | 202 | 58 | 58 |
Brian Heron | 19/06/1948 | 44 | 3 | 9 |
Simon Heslop | 01/05/1987 | 79 | 23 | 9 |
Peter Higgins | 01/08/1944 | 36 | 5 | 0 |
Charles Hill | 5 | 0 | 0 | |
Danny Hill | 01/10/1974 | 1 | 9 | 0 |
Richard Hill | 20/09/1963 | 58 | 20 | 17 |
Ben Hinchliffe | 09/10/1988 | 4 | 2 | 0 |
Paul Hinshelwood | 14/08/1956 | 64 | 0 | 1 |
Patrick Hoban | 28/07/1991 | 23 | 30 | 6 |
Gordon Hodgson | 13/10/1952 | 70 | 1 | 3 |
Alan Holder | 10/12/1931 | 2 | 0 | 0 |
Jordan Holder | 22/10/1982 | 0 | 2 | 0 |
Nathan Holland | 19/06/1998 | 30 | 20 | 10 |
Lee Holmes | 02/04/1987 | 5 | 2 | 2 |
Ricky Holmes | 19/06/1987 | 15 | 4 | 4 |
Tareiq Holmes-Dennis | 31/10/1995 | 17 | 0 | 0 |
Liam Horsted | 28/10/1985 | 1 | 3 | 0 |
Will Hoskins | 06/05/1986 | 3 | 3 | 0 |
Bud Houghton | 01/09/1936 | 114 | 0 | 75 |
Ray Houghton | 09/01/1962 | 105 | 0 | 14 |
Peter Houseman | 24/12/1945 | 72 | 0 | 2 |
Brian Howard | 23/01/1983 | 8 | 0 | 0 |
Michael Howard | 02/12/1978 | 17 | 0 | 1 |
Arthur Howlett | 1 | 0 | 0 | |
Doug Howse | 7 | 0 | 3 | |
Peter Hucker | 28/10/1959 | 75 | 0 | 0 |
Ernie Hudson | 117 | 0 | 1 | |
Rob Hughes | 06/09/1980 | 2 | 3 | 0 |
Sam Humphreys | 03/11/1995 | 0 | 2 | 0 |
Ron Humpston | 14/12/1923 | 5 | 0 | 0 |
David Hunt | 10/09/1982 | 56 | 2 | 0 |
James Hunt | 17/12/1976 | 82 | 5 | 4 |
Roy Hunter | 29/10/1973 | 14 | 5 | 1 |
Michael Husbands | 13/11/1983 | 0 | 2 | 0 |
Eddie Hutchinson | 23/02/1982 | 54 | 33 | 4 |
Steve Hyde | 18/12/1943 | 10 | 0 | 0 |
Danny Hylton | 25/02/1989 | 85 | 16 | 30 |
Roger Hynd | 02/02/1942 | 5 | 0 | 0 |
Data correct to July 2024
Players - I
Player | Date of Birth | Games | Subs | Goals |
Zeli Ismail | 12/12/1993 | 0 | 6 | 0 |
Data correct to July 2024
Players - J
Player | Date of Birth | Games | Subs | Goals |
Darren Jackson | 24/09/1971 | 15 | 3 | 0 |
Elliot Jackson | 27/08/1977 | 13 | 0 | 0 |
Fred Jackson | 6 | 0 | 0 | |
Jimmy Jackson | 26/03/1931 | 43 | 0 | 23 |
Tony Jacques | 10/10/1942 | 8 | 0 | 0 |
Alex Jakubiak | 27/08/1996 | 2 | 8 | 1 |
Owen James | 13/10/2000 | 0 | 1 | 0 |
Lee Jarman | 16/12/1977 | 19 | 5 | 1 |
Alex Jeannin | 30/12/1977 | 32 | 1 | 2 |
Ray Jefferies | 29 | 0 | 5 | |
Billy Jeffrey | 25/10/1956 | 353 | 3 | 26 |
Nigel Jemson | 10/08/1969 | 95 | 5 | 33 |
Alf Jenkins | 44 | 0 | 2 | |
Gavin Johnson | 10/10/1970 | 26 | 9 | 2 |
Josh Johnson | 26/09/2004 | 3 | 4 | 0 |
Marvin Johnson | 01/12/1990 | 47 | 8 | 7 |
Oli Johnson | 06/11/1987 | 8 | 9 | 3 |
David Johnston | 10 | 0 | 2 | |
Peter Johnston | 56 | 0 | 2 | |
Ron Johnston | 03/04/1921 | 13 | 0 | 9 |
Gordon Johnstone | 1 | 0 | 0 | |
Davy Jones | 18/05/1950 | 20 | 4 | 1 |
GH Jones | 1 | 0 | 0 | |
Jodi Jones | 22/10/1997 | 3 | 5 | 0 |
Mark Jones | 26/09/1961 | 120 | 38 | 7 |
Nico Jones | 03/02/2002 | 7 | 2 | 0 |
Tony Jones | 12/11/1937 | 355 | 1 | 100 |
Kyle Joseph | 10/09/2001 | 33 | 8 | 10 |
Alan Judge | 14/05/1960 | 102 | 0 | 0 |
Data correct to July 2024
Players - K
Player | Date of Birth | Games | Subs | Goals |
Herbie Kane | 23/11/1998 | 36 | 1 | 0 |
Todd Kane | 17/09/1993 | 17 | 0 | 3 |
Amine Karam | 03/01/1984 | 0 | 2 | 0 |
Ahmed Kashi | 18/11/1988 | 8 | 4 | 0 |
Bert Kay | 44 | 0 | 15 | |
Mick Kearns | 26/11/1950 | 78 | 0 | 0 |
Ollie Kearns | 12/06/1956 | 11 | 12 | 4 |
Paul Kee | 08/11/1969 | 68 | 0 | 0 |
Matthew Keeble | 08/09/1972 | 1 | 1 | 0 |
John Keeley | 27/07/1961 | 6 | 0 | 0 |
Liam Kelly | 22/11/1995 | 27 | 12 | 1 |
Marcus Kelly | 16/03/1986 | 2 | 1 | 0 |
Josh Kennet | 27/09/1987 | 0 | 1 | 0 |
Jonjoe Kenny | 15/03/1997 | 19 | 1 | 0 |
