Skip to main content Skip to site footer

A

Player Date of Birth Games Subs Goals
Ben Abbey 13/05/1978 0 13 1
Don Adams 15/02/1931 6 0 1
Eddie Adams   78 0 20
Graham Adams 01/03/1933 85 0 1
Dan Agyei 01/06/1997 26 67 11
Stan Aldous 10/02/1923 5 0 0
John Aldridge 18/09/1958 138 3 90
Martin Aldridge 12/06/1974 56 32 22
Norman Aldridge 23/02/1921 86 0 1
Milija Aleksic 14/04/1951 2 0 0
Chrissy Allen 18/11/1972 131 48 17
Julian Alsop 28/05/1973 31 5 5
Djavan Anderson 21/04/1995 21 9 1
Ray Amphlett 25/09/1922 7 0 0
Keith Andrews 13/09/1980 5 0 1
Mark Angel 23/08/1975 50 41 5
Josh Anifowose 03/02/2004 0 2 0
Jack Ansell 04/08/1921 149 0 0
Steve Anthrobus 10/11/1968 50 19 4
Jordan Archer 19/04/1993 8 0 0
Andre Arendse 27/06/1967 18 1 0
Eddie Aries 07/11/1941 2 0 0
Josh Ashby 03/05/1996 2 5 0
Jamie Ashdown 30/11/1980 5 0 0
Jon Ashton 04/10/1982 98 5 1
Roger Ashton 16/08/1921 31 0 0
Dylan Asonganyi 10/12/2000 0 1 0
Graham Atkinson 17/05/1943 394 4 107
Rob Atkinson 13/07/1998 43 1 2
Ron Atkinson 18/03/1939 561 1 21
Brian Attley 27/08/1955 5 0 0
Steve Aylott 03/09/1951 155 12 9
Trevor Aylott 26/11/1957 38 2 6

Data correct to July 2023

iFollow Next Match
Tickets
Account