Oxford United will kick off their Emirates FA Cup campaign with a game at home against Forest Green Rovers.
The draw sees the U's welcome FGR, currently 9th in League 2 to Grenoble Road early in November.
We will have full ticket details right here as soon as they are confirmed.
The Draw:
| Oxford United | Forest Green Rovers |
| Haringey Borough | AFC Wimbledon |
| Maidstone United | Macclesfield Town |
| Ebbsfleet United | Cheltenham Town |
| Hampton and Richmond | Oldham Athletic |
| Swindon Town | York City |
| Mansfield Town | Charlton Athletic |
| Torquay United | Woking |
| Scunthorpe United | Burton Albion |
| Port Vale | Sunderland |
| Aldershot Town | Bradford City |
| Grimsby Town | MK Dons |
| Chorley | Doncaster Rovers |
| Alfreton Town | Fleetwood Town |
| Bromley | Peterborough United |
| Southport | Borehamwood/Dag and Red |
| Plymouth Argye | Stevenage |
| Chesterfield | Billericay/Taunton |
| Lincoln City | Northampton Town |
| Barnet | Bristol Rovers |
| Yeovil Town | Stockport County |
| Bury | Dover Athletic |
| Gillingham | Hartlepool United |
| Tranmere Rovers | Hemel Hempstead/Oxford City |
| Accrington Stanley | Colchester United |
| Barnsley | Notts County |
| Shrewsbury Town | Salford City |
| Metropolitan Police | Newport County |
| Walsall | Coventry City |
| Rochdale | Gateshead |
| Hitchin Town/Leatherhead | Solihull Moors |
| Sutton United | Slough Town |
| Guiseley | Cambridge United |
| Exeter City | Blackpool |
| Luton Town | Wycombe Wanderers |
| Morecambe | Warrington/Halifax |
| Crewe Alex. | Carlisle United |
| Southend United | Crawley Town |
| Chippenham/Maidenhead | Portsmouth |
| Weston Super Mare | Harrogate/Wrexham |
Ties to be played on the weekend of 9th-12th November