Skip to main content Skip to site footer

O

Player Date of Birth Games Subs Goals
Callum O'Dowda 23/04/1995 56 50 14
Luke O'Brien 11/09/1988 13 4 0
Gatlin O'Donkor 14/10/2004 10 29 2
Adrian O'Dowd 16/09/1959 9 2 1
Cyril O'Sullivan 22/02/1920 2 0 0
Tony Obi 15/09/1965 0 1 0
Jon Obika 12/09/1990 34 23 8
Jordan Obika 08/09/1993 9 6 1
Bob Odell 10/12/1934 65 0 3
Eddie Odhiambo-Anaclet 31/08/1985 79 6 6
Yemi Odubade 04/07/1984 87 71 31
David Oldfield 30/05/1968 24 13 3
Eric Oldham 27/06/1933 3 0 0
Manny Omoyinmi 28/12/1977 37 40 9
Karleigh Osborne 19/03/1988 6 0 0
Derick Osei-Yaw 10/09/1998 4 6 3
Peter Otter   58 0 0

Data correct to July 2023

iFollow Next Match
Tickets
Account