| Name: | Tony Capaldi |
| Nationality: | Northern Irish |
| Date of Birth: | 12/08/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Hereford (loan), Cardiff City, Morecambe, Hereford, Birmingham, Leeds United, Plymouth |
| Position: | Defender |
Tony is a Northern Ireland international left-back who has been capped 22 times. After coming through the youth ranks at Birmingham City he moved to Plymouth Argyle where he made over 150 appearances in four years. In May 2007 he signed for Cardiff City, where he featured in the Bluebirds' FA Cup final side against Portsmouth in 2008. Following a brief loan spell with Leeds United, Capaldi was released by Cardiff and joined Morecambe in September 2010, remaining with the Shrimps until the end of last season, when Oxford signed him. Unfortunately, an injury suffered during pre-season delayed the start to his Oxford United career by several months.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2010 - 11 | League | 17 (1) | 0 |
| Leeds United | 2009 - 10 | League | 3 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Cardiff City | 2009 - 10 | League | 10 (5) | 0 |
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2008 - 09 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2007 - 08 | League | 43 (1) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 30 (1) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 38 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2004 - 05 | League | 24 (11) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2003 - 04 | League | 29 (4) | 7 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2002 - 03 | League | 1 (0) | 0 |
| Hereford | 2001 - 02 | League | 12 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||










