| Name: | Francis Green |
| Nationality: | English |
| Date of Birth: | 25/04/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Peterborough, Lincoln City, Kettering Town, Boston Utd, Oxford United, Macclesfield |
| Position: | Striker |
An experienced striker whocan play up front or on either wing Franny began his career at Peterborough before a £75,000 move to Lincoln City in 2003. Green scored twenty times for the Imps, including a goal against United at the Kassam Stadium,before joining Boston United and then Macclesfield Town where he scored eleven times in 2007/8. He joined Kettering this summer and had played in every game this season, scoring four times, before joining The U's on loan in November and then making it permanent in January
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2009 - 10 | League | 10 (4) | 1 |
| Kettering Town | 2009 - 10 | League | 19 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Macclesfield | 2008 - 09 | League | 9 (15) | 3 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Macclesfield | 2007 - 08 | League | 35 (6) | 11 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2006 - 07 | League | 35 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 5 (1) | 1 |
| Lincoln City | 2005 - 06 | League | 24 (6) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2004 - 05 | League | 30 (9) | 8 |
| League Cup | 1 (1) | 0 | ||
| Lincoln City | 2003 - 04 | League | 28 (9) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 0 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2002 - 03 | League | 8 (11) | 2 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2001 - 02 | League | 12 (11) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Peterborough | 2000 - 01 | League | 18 (14) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 9 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 1998 - 99 | League | 3 (4) | 1 |
| Peterborough | 1997 - 98 | League | 2 (2) | 1 |
















