| Name: | Simon Clist |
| Nationality: | English |
| Date of Birth: | 13/06/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Torquay United, Forest Green, Bristol City, Oxford United, Barnet, Torquay United (loan) |
| Position: | Midfielder |
Simon started out at Bristol City and made 87 appearances for the Ashton Gate side before a short loan spell at Torquay United. A permanent move to Barnet followed, where he made 67 starts, before a move to Forest Green where he made over 100 starts. The 5'9" central midfielder agreed a two and a half year deal with the U's early in 2009 and soon showed his worth with some accomplished performances and well-taken goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Oxford Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2010 - 11 | League | 16 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Oxford United | 2009 - 10 | League | 43 (1) | 5 |
| FA Cup | 4 (0) | 1 | ||
| Oxford United | 2008 - 09 | League | 14 (0) | 3 |
| Forest Green | 2008 - 09 | League | 21 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Forest Green | 2007 - 08 | League | 39 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| Forest Green | 2006 - 07 | League | 44 (1) | 7 |
| Barnet | 2005 - 06 | League | 12 (2) | 0 |
| Barnet | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 13 (4) | 2 |
| Bristol City | 2003 - 04 | League | 1 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Torquay United | 2002 - 03 | League | 11 (0) | 2 |
| Bristol City | 2002 - 03 | League | 0 (3) | 1 |
| League Cup | 0 (1) | 0 | ||
| Bristol City | 2001 - 02 | League | 9 (11) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Bristol City | 2000 - 01 | League | 36 (2) | 4 |
| FA Cup | 6 (0) | 2 | ||
| Bristol City | 1999 - 00 | League | 8 (1) | 0 |










