| Name: | Joe Burnell |
| Nationality: | English |
| Date of Birth: | 10/10/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Wycombe, Northampton, Bristol City, Exeter City, Oxford United |
| Position: | Midfielder |
Joe is a hard tackling central midfielder who adds experience and energy in the middle of the park.
The 27 year old made his Football League debut for Bristol City in January 2000 and made over 120 appearances for his home town club, who he captained, before joining Wycombe Wanderers in 2004. He made 50 league starts for the Chairboys and when boss John Gorman moved to Northampton he made Burnell one of his first signings. Once again Burnell made exactly 50 starts for the Cobblers before leaving Sixfields at the end of last season.
| Exeter | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (4) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2008 - 09 | League | 21 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Northampton | 2007 - 08 | League | 26 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2006 - 07 | League | 24 (0) | 1 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 27 (7) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 23 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 14 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 45 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 26 (4) | 0 |
| League Cup | 0 (2) | 0 | ||
| Bristol City | 2000 - 01 | League | 19 (4) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Bristol City | 1999 - 00 | League | 15 (2) | 0 |
















