| Name: | Michael Duberry |
| Nationality: | English |
| Date of Birth: | 14/10/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 7lbs (85.7kg) |
| Previous | |
| Clubs: | Reading, Bournemouth (loan), Wycombe, St Johnstone, Stoke City (loan), Stoke City, Chelsea, Leeds United |
| Position: | Defender |
Michael played almost 90 Premier League games for Chelsea, for whom he started as a trainee, and in 1998 he won the League Cup, the UEFA Cup Winners' Cup and the European Super Cup with the Blues. In June 1999 Leeds United paid £4.5 million to take him to Elland Road, and Duberry starred in their 1-0 win over AC Milan in the Champions League in September 2000. In March 2005 Michael moved to Stoke, where he became club captain, but after two years he joined Reading in the Premier League for a fee of around £800,000. After a brief spell with Wycombe Wanderers, Duberry joined SPL side St Johnstone in February 2010 where he was an important figure prior to his move to Oxford in May 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (0) | 3 | 7 | 1 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| St Johnstone | 2010 - 11 | League | 32 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| St Johnstone | 2009 - 10 | League | 17 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Wycombe | 2009 - 10 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Reading | 2008 - 09 | League | 29 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Reading | 2007 - 08 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2006 - 07 | League | 8 (0) | 0 |
| Stoke City | 2006 - 07 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 41 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 25 (0) | 0 |
| Leeds United | 2004 - 05 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2003 - 04 | League | 19 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 11 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Leeds United | 2001 - 02 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Leeds United | 2000 - 01 | League | 5 (0) | 0 |
| Euro Cups | 4 (0) | 0 | ||
| Leeds United | 1999 - 00 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Chelsea | 1998 - 99 | League | 18 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Chelsea | 1997 - 98 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Chelsea | 1996 - 97 | League | 13 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1995 - 96 | League | 7 (0) | 0 |
| Chelsea | 1995 - 96 | League | 22 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| Chelsea | 1993 - 94 | League | 1 (0) | 0 |










