| Name: | Oli Johnson |
| Nationality: | English |
| Date of Birth: | 06/11/1987 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Norwich City, Yeovil Town (loan), Stockport, Yeovil Town |
| Position: | Striker |
Oli joined United in January 2011 after his contract with Norwich City had been cancelled by mutual consent. He had a late start to his professional career, joining Stockport County in October 2008 after playing for Nostell Miners Welfare. Oli moved to Norwich in January 2010 and played a major role in the Canaries' promotion from League 1. He had two separate spells on loan with Yeovil Town before his move to Oxford until the end of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (9) | 3 | 4 | 0 |
| Yeovil | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2010 - 11 | League | 16 (1) | 3 |
| Norwich City | 2010 - 11 | League | 0 (4) | 0 |
| League Cup | 0 (2) | 0 | ||
| Norwich City | 2009 - 10 | League | 4 (13) | 4 |
| Stockport | 2009 - 10 | League | 4 (12) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2008 - 09 | League | 9 (15) | 6 |










