| Name: | Matthew Green |
| Nationality: | English |
| Date of Birth: | 02/01/1987 |
| Height: | 5' 5" (165cm) |
| Weight: | 10st 6lbs (66.0kg) |
| Previous | |
| Clubs: | Torquay United, Oxford United (loan), Newport County, Cardiff City, Darlington (loan) |
| Position: | Striker |
Matt began his career at Newport before joining Cardiff City as a youngster. Fast and direct, Matt was a regular scorer at youth and reserve level at Cardiff and came to Oxford on loan in November 2007.After a debut goal away at Kidderminster Matt continued to score regularly and ended the season with two goals away at Ebbsfleet to reach double figures.
After being released by Cardiff that summer he opted to join Torquay for 2008/9 and bagged five goals in seventeen starts (plus fifteen sub appearances) as The Gulls won promotion back in to the Football League. He then rejoined United on a season long loan in June 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (9) | 9 | 6 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2008 - 09 | League | 15 (14) | 4 |
| FA Cup | 2 (1) | 1 | ||
| Oxford United | 2007 - 08 | League | 16 (4) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 3 (1) | 0 |
| Cardiff City | 2007 - 08 | League Cup | 0 (1) | 0 |
| Cardiff City | 2006 - 07 | League | 0 (6) | 0 |
| Newport County | 2006 - 07 | FA Cup | 0 (1) | 0 |















