| Name: | Mitchell Cole |
| Nationality: | English |
| Date of Birth: | 06/10/1985 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Southend, Oxford United, Stevenage, Northampton (loan) |
| Position: | Striker |
A quick and tricky left winger who is sure to excite supporters wherever he goes, Mitchell joined the club in summer 2010 following the expiry of his contract with Stevenage. A former Norwich and West Ham trainee, Mitchell began his career with Grays Athletic before moving on to Southend in 2005. During his two years at the club he helped them to promotion from League One before joining Stevenage in 2007 following a loan spell with Northampton. During his three season with Stevenage Mitchell made more than 120 appearances in all competitions, scoring 20 goals.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2010 - 11 | League | 0 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2009 - 10 | League | 19 (12) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Stevenage | 2008 - 09 | League | 36 (6) | 12 |
| FA Cup | 1 (1) | 1 | ||
| Stevenage | 2007 - 08 | League | 22 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 14 (5) | 2 |
| Northampton | 2006 - 07 | League | 6 (2) | 1 |
| Southend | 2006 - 07 | League | 1 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Southend | 2005 - 06 | League | 19 (10) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||










