| Name: | Jack Midson |
| Nationality: | English |
| Date of Birth: | 21/07/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Chelmsford (loan), Bishop Stortfd, Dagenham & R, Histon, Stevenage, Hayes (loan) |
| Position: | Striker |
Jack is a proven goalscorer in the Blue Square Premier after netting over 20 goals for Histon last season, including goals in both games against the U's. The six foot two forward began his career at Stevenage and had brief spells at Dagenham and Bishops Stortford before a very profitable move to Histon, for whom he scored 25 goals in 63 starts. He joined United in June 2009.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (15) | 4 | 2 | 0 |
| FA Cup | 3 (1) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Histon | 2008 - 09 | League | 48 (0) | 20 |
| FA Cup | 3 (0) | 2 | ||
| Histon | 2007 - 08 | League | 17 (2) | 5 |
| Bishop Stortfd | 2006 - 07 | FA Cup | 2 (0) | 0 |
| Dagenham & R | 2004 - 05 | League | 2 (8) | 1 |
| Chelmsford | 2002 - 03 | League | 3 (0) | 0 |
| Hayes | 2002 - 03 | League | 13 (0) | 4 |
| Stevenage | 2002 - 03 | League | 0 (6) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Stevenage | 2001 - 02 | League | 1 (3) | 0 |















