| Name: | John Grant |
| Nationality: | English |
| Date of Birth: | 09/08/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Crewe, Aldershot Town, Telford, Hereford, FC Halifax Town, Northwich V, Oxford United, Barrow, Shrewsbury, Hyde (loan) |
| Position: | Striker |
John signed for United on loan from Aldershot in February 2010. The six foot tall forward was top scorer as The Shots won the Conference two seasons ago and with 51 goals in 115 starts for Aldershot has a more than impressive strike rate.
Originally with Crewe, John had spells with Hereford, Telford and Shrewsbury before linking up with current Oxford boss Chris Wilder at Halifax, where he scored 15 times in 2005/6 as the Shaymen reached the play-offs.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (4) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barrow | 2010 - 11 | League | 3 (2) | 0 |
| Oxford United | 2009 - 10 | League | 4 (4) | 0 |
| Aldershot Town | 2009 - 10 | League | 5 (12) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Aldershot Town | 2008 - 09 | League | 28 (7) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Aldershot Town | 2007 - 08 | League | 32 (2) | 20 |
| FA Cup | 0 (1) | 0 | ||
| Aldershot Town | 2006 - 07 | League | 39 (2) | 17 |
| FA Cup | 5 (0) | 3 | ||
| FC Halifax Town | 2005 - 06 | League | 31 (12) | 13 |
| FA Cup | 2 (1) | 0 | ||
| FC Halifax Town | 2004 - 05 | League | 6 (2) | 1 |
| Shrewsbury | 2004 - 05 | League | 10 (9) | 2 |
| League Cup | 1 (0) | 0 | ||
| Telford | 2003 - 04 | League | 20 (15) | 6 |
| FA Cup | 0 (4) | 0 | ||
| Hereford | 2002 - 03 | League | 23 (3) | 4 |
| Northwich V | 2001 - 02 | League | 11 (0) | 4 |
| Crewe | 2001 - 02 | League | 1 (0) | 0 |
| Hyde | 2000 - 01 | League | 12 (0) | 4 |
| Crewe | 2000 - 01 | League | 0 (2) | 0 |
| League Cup | 1 (1) | 0 | ||
| Crewe | 1999 - 00 | League | 1 (3) | 0 |
| League Cup | 0 (2) | 0 | ||










