Tickets
This area of the site allows you to buy tickets for all Oxford United matches at the Stadium. Buying tickets in advance (before the day) is cheaper and saves you time on a matchday as there is no 'pay at the turnstile' entrance to games.
By Phone
The ticket office at the Stadium is open from 9.30am-5.30 pm Monday to Friday and until kick off time on home matchdays. To call the ticket office phone 01865 337533.
In Person
The Ticket office is located at the front of the South Stand at the Stadium
Online
Click HERE
Match Prices
| ADVANCE | ON THE DAY | |
| MATCH | MATCH | |
| TICKETS | TICKETS | |
| OXFORD MAIL [EAST]STAND | ||
| Adult | 15.00 | 17.50 |
| Student with NUS Card | 12.00 | 14.00 |
| Under 16 or Over 65 | 8.00 | 9.00 |
| 4 year old to Under 7 | Free | Free |
| NORTH STAND [Home & Away] | ||
| Adult | 16.00 | 18.50 |
| Student with NUS Card | 12.50 | 14.50 |
| Under16 or Over 65 | 9.50 | 10.50 |
| 4 Year old to Under 7 | Free | Free |
| SOUTH STAND LOWER | ||
| Adult | 17.00 | 19.50 |
| Student with NUS Card | 13.50 | 15.50 |
| Under 16 or Over 65 | 10.50 | 11.50 |
| 4 Year old to Under 7 | Free | Free |
| FAMILY AREA | ||
| Adult | 17.00 | 19.50 |
| Student with NUS Card | 13.50 | 15.50 |
| Under 16 | 4.00 | 5.50 |
| Over 65 | 10.50 | 11.50 |
| 4 Year old to Under 7 | Free | Free |
| SOUTH STAND UPPER | ||
| Adult | 18.50 | 21.00 |
| Student with NUS Card | 14.00 | 16.00 |
| Under 16 or Over 65 | 12.00 | 13.50 |
| 4 Year old to Under 7 | Free | Free |
| MANOR/MAURICE EVANSLOUNGES | ||
| Adult | 33.00 | 38.00 |
| Student with NUS Card | 25.00 | 30.00 |
| Under 16 or Over 65 | 22.00 | 27.50 |
Booking fees
Matchday ticket booking fees are:
Online £1 per ticket
By Phone 75p per ticket
Postage and package will be 50p per booking

















